APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION :
S No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SAI KIDS SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1031447 |
3 | SCHOOL CODE (IF APPLICABLE) | 51464 |
4 | COMPLETE ADDRESS WITH PIN CODE | BEDISE SOHAWAL STADIUM,SOHAWAL, BABUPUR PANCHAYAT, SOHAWAL, DIST SATNA, SATNA, MADHYA PRADESH - 485441 |
5 | PRINCIPAL NAME | Mrs. Meenu Khilwani |
6 | PRINCIPAL QUALIFICATION | BSc, B.Ed, M.Ed, PhD in education |
7 | SCHOOL EMAIL ID | schoolsaikids@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8319596254 |
B: DOCUMENTS AND INFORMATION:
S No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NO OBJECTION CERTIFICATE (NOC) ISSUED |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Recognition certificate under rte act |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Pwd |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Noc |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Deo certificate |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Health&sanitary Condition Certificate |
9 | Land certificate | land certificate |
C: RESULT AND ACADEMICS
S No. | Documents/Information | Links of Uploaded Documents on Your School's Website |
---|---|---|
1 | Fee Structure of the School | Fees Structure |
2 | Annual Academic Calender | academic calender SKS |
3 | List of School Management Committee (SMC) | SMC |
4 | List of Parents Teachers Association (PTA) Members | PTA |
5 | Last Three-Year Result of the Board Examination as per Applicability |
D: STAFF (TEACHING)
S No. | Information | Details |
---|---|---|
1 | Principal | Mrs. Meenu Khilwani |
2 | Total No. of Teachers | 13 |
PGT | 5 | |
TGT | 4 | |
PRT | 4 | |
3 | Teachers Section Ratio | 1:11.76 |
4 | Details of Special Educator | 1 |
5 | Details of Counsellor and Wellness Teacher | 1 |
E: SCHOOL INFRASTRUCTURE
S No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (in sq. mtr) | 6000 |
2 | No. and Size of the Class Rooms (in sq. mtr) | 15 & 56 |
3 | No. and Size of Laboratories including Computer Labs (in sq. mtr) | 3 & 56 |
4 | Internet Facility | YES |
5 | No. of Girls Toilets | 10 |
6 | No. of Boys Toilets | 8 |
7 | Link of YouTube Video of the Inspection of School covering the Infrastructure of the School |